Our Projects
Project Description | Length (km) | Percentage |
---|---|---|
Tech Due Diligence (TDD) - All | 1623.02 | 4.5% |
Project Management Consultancy (PMC) | 1185.86 | 3.3% |
Technical Valuation Study (TVS) | 812.86 | 2.2% |
Detailed Engineering (BOT/ DBFOT/ EPC) | 4412 | 12.1% |
Road Safety Audit (Detailed Design) | 23 | 0.1% |
DPR/ Feasibility | 6142 | 16.9% |
Tech Due Diligence (TDD) - Investigations | 13000 | 35.8% |
Toll Operate Transfer (TOT) | 2310 | 6.4% |
Operation & Maintenance (O&M) | 1827 | 5% |
Asset Management System | 800 | 2.2% |
Pre-Tendering (EPC/BOT/DBFOT/Hybrid) | 2517 | 6.9% |
Pre-Tendering (TOT) | 605 | 1.7% |
Pre-Tendering (O&M) | 1100 | 3% |
Total Length (km) | 36,358 | 100% |
Delivered 350+ projects, spanning 25 states and over 36,358 km,
Creating a significant nationwide impact.
Projects on Glance
Eclat Engineering Consultants: Projects Contribution (Total Length = 36,358 km) as on 22nd Dec 2023
- Tech Due Diligence (TDD) - Investigations
- DPR/ Feasibility
- Road Safety Audit (Detailed Design)
- Detailed Engineering (BOT/ DBFOT/ EPC)
- Technical Valuation Study (TVS)
- Project Management Consultancy (PMC)
- Tech Due Diligence (TDD) - All
- Pre-Tendering (O&M)
- Pre-Tendering (TOT)
- Pre-Tendering (EPC/BOT/DBFOT/Hybrid)
- Asset Management System
- Operation & Maintenance (O&M)
- Toll Operate Transfer (TOT)